<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Final Puff &#187; The Health Category on Final Puff Smoking Ban Blog</title>
	<atom:link href="http://www.finalpuff.co.uk/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finalpuff.co.uk</link>
	<description>Smoking Ban News</description>
	<lastBuildDate>Sat, 03 Apr 2010 14:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NNAL Levels Indicator of Lung Cancer Risk</title>
		<link>http://www.finalpuff.co.uk/2009/04/nnal-signal-to-lung-cancer-risk/</link>
		<comments>http://www.finalpuff.co.uk/2009/04/nnal-signal-to-lung-cancer-risk/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:47:53 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood stream]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[medical survey]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[urine sample]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/?p=160</guid>
		<description><![CDATA[Wouldn&#8217;t it be great if we could detect which people were more likely to develop lung cancer? Or even if we could tell if they had no risk at all?
Well hopefully we&#8217;ve got a few steps closer to finding this out. A formidable medical survey has been conducted in Singapore and Shanghai. It has found [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2009/04/nnal-signal-to-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroRNAs &#8211; Pills to lower smoking damage</title>
		<link>http://www.finalpuff.co.uk/2009/01/micrornas-pills-to-lower-smoking-damage/</link>
		<comments>http://www.finalpuff.co.uk/2009/01/micrornas-pills-to-lower-smoking-damage/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:21:31 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abnormal cells]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[new scientist]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/?p=145</guid>
		<description><![CDATA[A discovery has been made, reported by New Scientist, in the future a pill could be used to lessen the damaging effects of smoking tobacco.
28 molecules have been found in abnormal cells with smokers airways. If the moleculed can be fixed then a heavy smoker&#8217;s health could be restored to that of a non smoker. [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2009/01/micrornas-pills-to-lower-smoking-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Slim Cigarettes &#8211; Silk Cut&#8217;s Sneaky Marketing Tactics</title>
		<link>http://www.finalpuff.co.uk/2008/10/super-slim-cigarettes-silk-cut/</link>
		<comments>http://www.finalpuff.co.uk/2008/10/super-slim-cigarettes-silk-cut/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 12:08:43 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[giving up smoking]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[marketing ploys]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[perfume]]></category>
		<category><![CDATA[silk cut]]></category>
		<category><![CDATA[tobacco firms]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/?p=96</guid>
		<description><![CDATA[Tobacco firms are employing sneaky marketing ploys to target the teenage girl market. Silk Cut have come under scrutiny for applying a &#8220;Super Slim&#8221; message to their cigarettes. This faux branding doesn&#8217;t stop there. They will release their superslims in new packaging which resembles a perfume box. It&#8217;s pretty sick to be honest. Although with [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2008/10/super-slim-cigarettes-silk-cut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Blog Action Day 2008 &#8211; Let&#8217;s beat poverty</title>
		<link>http://www.finalpuff.co.uk/2008/10/blog-action-day-2008/</link>
		<comments>http://www.finalpuff.co.uk/2008/10/blog-action-day-2008/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:32:47 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/?p=93</guid>
		<description><![CDATA[It&#8217;s Blog Action Day to increase awareness of poverty.
For more details:
Blog Action Day

  addthis_url    = 'http%3A%2F%2Fwww.finalpuff.co.uk%2F2008%2F10%2Fblog-action-day-2008%2F';
  addthis_title  = 'It%26%238217%3Bs+Blog+Action+Day+2008+%26%238211%3B+Let%26%238217%3Bs+beat+poverty';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2008/10/blog-action-day-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this Amy Winehouse&#8217;s final puff?</title>
		<link>http://www.finalpuff.co.uk/2008/07/amy-winehouse-lung-disease/</link>
		<comments>http://www.finalpuff.co.uk/2008/07/amy-winehouse-lung-disease/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:21:02 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[amy winehouse]]></category>
		<category><![CDATA[emphysema]]></category>
		<category><![CDATA[lung disease]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/?p=45</guid>
		<description><![CDATA[Recent news states that Amy Winehouse has got the lung disease, emphysema. This is said to be caused by her cocaine abuse and smoking cigarettes. Her dad is said to be campaigning to help keep her from smoking and getting back into anything harder. 
Her father has said:
I want people to understand &#8211; even if [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2008/07/amy-winehouse-lung-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for living with passive smoking</title>
		<link>http://www.finalpuff.co.uk/2008/03/tips-for-living-with-passive-smokers/</link>
		<comments>http://www.finalpuff.co.uk/2008/03/tips-for-living-with-passive-smokers/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:23:13 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breathing problems]]></category>
		<category><![CDATA[gas chamber]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[passive smoking]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/2008/03/tips-for-living-with-passive-smokers/</guid>
		<description><![CDATA[This is response to my previous post about children being more perceptible to health problems after living in a passive smoking environment.
I&#8217;m about to move out with my girlfriend next week which will be great, no more passive smoking for her. Her parents are a couple of chimneys which smoke in the house. It&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2008/03/tips-for-living-with-passive-smokers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking parents making their children ill</title>
		<link>http://www.finalpuff.co.uk/2008/03/passive-smoking-makes-children-more-ill/</link>
		<comments>http://www.finalpuff.co.uk/2008/03/passive-smoking-makes-children-more-ill/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:22:09 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/2008/03/passive-smoking-makes-children-more-ill/</guid>
		<description><![CDATA[Alder Hey Hospital, in Liverpool, says that a 1/3 of the children it treats have conditions made worse by their parents smoking in front of them. We all know the risks of passive smoking so this comes as no real surprise to me. Conditions made worse are mainly respiratory as you&#8217;d expect such as bronchitis [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2008/03/passive-smoking-makes-children-more-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Statistics and Smoking in the UK</title>
		<link>http://www.finalpuff.co.uk/2007/10/lung-cancer-statistics-and-smoking/</link>
		<comments>http://www.finalpuff.co.uk/2007/10/lung-cancer-statistics-and-smoking/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 11:56:31 +0000</pubDate>
		<dc:creator>Final Puff</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.finalpuff.co.uk/2007/10/lung-cancer-statistics-and-smoking/</guid>
		<description><![CDATA[Smoking is the single biggest cause of cancer in the world. These words are emboldened on the Cancer Research UK site and for good reason. In this post i thought i’d spend some time looking into the statistics surrounding lung cancer related deaths in the UK.
Lung Cancer
In 2005 there were 33,500 lives claimed by lung [...]]]></description>
		<wfw:commentRss>http://www.finalpuff.co.uk/2007/10/lung-cancer-statistics-and-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
